Address: |
view address Clewiston, FL 33440 Map Location |
Features: | Air Conditioning, Foreclosure, Gated Community, Pets |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 1 (full: 1) |
Square Feet: | 864 sq.ft. | Lot Size: | 0.18 acres |
Year Built: | 1991 | Styles: | See Remarks |
Property Type: | Single Family | Community: | Hd01 - Hendry County |
Neighborhood: | Clewiston | County: | Hendry |
List Date: | 2021-01-18 | Listing Number: | 221002975 |
Excellent single family home newly renovated, New bathroom, New kitchen, New flooring, Brand new Roof and all New Storm windows. Property is located in a quite neighborhood within a spacious lot. Ample parking space. This 2 Bedroom, 1 Bath will not last, easy to show call Listing agent for appointments….